Back to round index.
# | Description | Value | Winner(s) |
---|---|---|---|
1 (tie) | Division a Rank: 1st | $300 (shared) | Carl Johnson (A4) 10-4 +615 |
Doug Brockmeier (A7) 10-4 +615 | |||
2 | Division a Rank: 2nd | $230 | |
3 | Division a Rank: 3rd | $160 | Eric Tran (A1) 10-4 +462 |
4 | Division a High Win | $20 | Jason Li (A3) 616-350 vs. Siri Tillekeratne (A12) |
5 | Division a High Loss | $20 | Carl Johnson (A4) 462-475 vs. Michael Baker (A10) |
6 | Division a OverSeed | $80 | Dielle Saldanha (A8) 8-6 +545 (seed 8 overall rank 4) |
7 | Division b Rank: 1st | $240 | Jill Turney (B1) 10-4 +1418 |
8 | Division b Rank: 2nd | $180 | N J Bodewein (B9) 10-4 +460 |
9 | Division b Rank: 3rd | $140 | Mimmo Rossi (B5) 10-4 -73 |
10 | Division b Rank: 4th | $120 | Murray Weber (B4) 9-5 +420 |
11 | Division b Rank: 5th | $100 | Lam Tang (B2) 9-5 +235 |
12 | Division b High Win | $20 | Jill Turney (B1) 622-283 vs. Lam Tang (B2) |
13 | Division b High Loss | $20 | Lam Tang (B2) 440-478 vs. Tyler Creviston (B19) |
14 | Division b OverSeed | $80 | Tyler Creviston (B19) 9-5 -52 (seed 19 overall rank 6) |
15 | Division c Rank: 1st | $100 | Marilyn Batchelor (C2) 13-1 +864 |
16 | Division c Rank: 2nd | $80 | Maureen Clifford (C1) 10-4 +969 |
17 | Division c Rank: 3rd | $60 | Pat Parsons (C4) 8-6 +257 |
18 | Division c High Win | $20 | Maureen Clifford (C1) 528-285 vs. Emma Pauchly (C9) |
19 | Division c High Loss | $20 | Marilyn Batchelor (C2) 403-407 vs. Pat Potter (C8) |
20 | Division csw Rank: 1st | $300 | Dave Wiegand (CSW1) 10-4 +924 |
21 | Division csw Rank: 2nd | $200 | Evans Clinchy (CSW2) 10-4 +806 |
22 | Division csw Rank: 3rd | $150 | Peter Armstrong (CSW5) 9-5 +552 |
23 | Division csw High Win | $20 | Evans Clinchy (CSW2) 720-313 vs. Walker Willingham (CSW7) |
24 | Division csw High Loss | $20 | Bradley Whitmarsh (CSW4) 465-542 vs. Jesse Matthews (CSW3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.