Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 10–3 | +957 | Evans Clinchy (CSW2) | L:292-526:CSW1 |
2 | 9–4 | +773 | Dave Wiegand (CSW1) | W:526-292:CSW2 |
3 | 9–4 | +586 | Peter Armstrong (CSW5) | W:514-355:CSW3 |
4 | 7–6 | +125 | Bradley Whitmarsh (CSW4) | W:468-386:CSW9 |
5 | 6–7 | −88 | Jesse Matthews (CSW3) | L:355-514:CSW5 |
6 | 6–7 | −98 | Ruth Hamilton (CSW9) | L:386-468:CSW4 |
7 | 6–7 | −530 | Walker Willingham (CSW7) | L:437-520:CSW10 |
8 | 5–8 | −851 | Judy Romann (CSW10) | W:520-437:CSW7 |
9 | 4–9 | −218 | George Macaulay (CSW6) | W:432-420:CSW8 |
10 | 3–10 | −656 | Jennifer M Lee (CSW8) | L:420-432:CSW6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.