Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 10–2 | +1191 | Evans Clinchy (CSW2) | W:380-358:CSW3 |
2 | 8–4 | +539 | Dave Wiegand (CSW1) | W:472-448:CSW5 |
3 | 8–4 | +427 | Peter Armstrong (CSW5) | L:448-472:CSW1 |
4 | 6–6 | +71 | Jesse Matthews (CSW3) | L:358-380:CSW2 |
5 | 6–6 | +43 | Bradley Whitmarsh (CSW4) | L:401-475:CSW8 |
6 | 6–6 | −16 | Ruth Hamilton (CSW9) | L:419-423:CSW6 |
7 | 6–6 | −447 | Walker Willingham (CSW7) | L:364-417:CSW10 |
8 | 4–8 | −934 | Judy Romann (CSW10) | W:417-364:CSW7 |
9 | 3–9 | −230 | George Macaulay (CSW6) | W:423-419:CSW9 |
10 | 3–9 | −644 | Jennifer M Lee (CSW8) | W:475-401:CSW4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.