Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 10–4 | +924 | 2139 | 2138 | −1 | Dave Wiegand (CSW1) | W:463-312:CSW2 |
2 | 10–4 | +806 | 2021 | 2035 | +14 | Evans Clinchy (CSW2) | L:312-463:CSW1 |
3 | 9–5 | +552 | 1906 | 1927 | +21 | Peter Armstrong (CSW5) | L:450-484:CSW4 |
4 | 8–6 | +159 | 1925 | 1903 | −22 | Bradley Whitmarsh (CSW4) | W:484-450:CSW5 |
5 | 7–7 | +91 | 1965 | 1938 | −27 | Jesse Matthews (CSW3) | W:487-308:CSW9 |
6 | 6–8 | −277 | 1450 | 1485 | +35 | Ruth Hamilton (CSW9) | L:308-487:CSW3 |
7 | 6–8 | −533 | 1593 | 1589 | −4 | Walker Willingham (CSW7) | L:408-411:CSW10 |
8 | 6–8 | −848 | 1371 | 1418 | +47 | Judy Romann (CSW10) | W:411-408:CSW7 |
9 | 4–10 | −275 | 1610 | 1562 | −48 | George Macaulay (CSW6) | L:399-456:CSW8 |
10 | 4–10 | −599 | 1517 | 1497 | −20 | Jennifer M Lee (CSW8) | W:456-399:CSW6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.