Back to round index.
# | Player | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 |
---|---|---|---|---|---|---|---|---|---|---|
Opp | Opp | Opp | Opp | Opp | Opp | Opp | Opp | Opp | ||
1 | Dave Wiegand | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 |
2 | Evans Clinchy | 3 | 4 | 7 | 8 | 10 | 9 | 6 | 5 | 1 |
3 | Jesse Matthews | 2 | 6 | 5 | 10 | 9 | 7 | 8 | 1 | 4 |
4 | Bradley Whitmarsh | 5 | 2 | 9 | 6 | 8 | 10 | 1 | 7 | 3 |
5 | Peter Armstrong | 4 | 8 | 3 | 9 | 7 | 1 | 10 | 2 | 6 |
6 | George Macaulay | 7 | 3 | 10 | 4 | 1 | 8 | 2 | 9 | 5 |
7 | Walker Willingham | 6 | 10 | 2 | 1 | 5 | 3 | 9 | 4 | 8 |
8 | Jennifer M Lee | 9 | 5 | 1 | 2 | 4 | 6 | 3 | 10 | 7 |
9 | Ruth Hamilton | 8 | 1 | 4 | 5 | 3 | 2 | 7 | 6 | 10 |
10 | Judy Romann | 1 | 7 | 6 | 3 | 2 | 4 | 5 | 8 | 9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.