Back to round index.
Player | Opponent |
---|---|
Carol Anderson (C5) | Pat Potter (C8) |
Marilyn Batchelor (C2) | Pat Parsons (C4) |
Erna Beckles (C6) | Ruth Nabi (C3) |
Maureen Clifford (C1) | Emma Pauchly (C9) |
Ruth Haywood (C7) | Christina Tompkins (C10) |
Ruth Nabi (C3) | Erna Beckles (C6) |
Pat Parsons (C4) | Marilyn Batchelor (C2) |
Emma Pauchly (C9) | Maureen Clifford (C1) |
Pat Potter (C8) | Carol Anderson (C5) |
Christina Tompkins (C10) | Ruth Haywood (C7) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.