Back to round index.
Player | Opponent |
---|---|
Carol Anderson (C5) | Pat Parsons (C4) |
Marilyn Batchelor (C2) | Ruth Nabi (C3) |
Erna Beckles (C6) | Ruth Haywood (C7) |
Maureen Clifford (C1) | Christina Tompkins (C10) |
Ruth Haywood (C7) | Erna Beckles (C6) |
Ruth Nabi (C3) | Marilyn Batchelor (C2) |
Pat Parsons (C4) | Carol Anderson (C5) |
Emma Pauchly (C9) | Pat Potter (C8) |
Pat Potter (C8) | Emma Pauchly (C9) |
Christina Tompkins (C10) | Maureen Clifford (C1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.