Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 10–4 | +1418 | Jill Turney (B1) | W:622-283:B2 |
2 | 10–4 | +460 | N J Bodewein (B9) | W:427-313:B4 |
3 | 10–4 | −73 | Mimmo Rossi (B5) | W:423-381:B19 |
4 | 9–5 | +420 | Murray Weber (B4) | L:313-427:B9 |
5 | 9–5 | +235 | Lam Tang (B2) | L:283-622:B1 |
6 | 9–5 | −52 | Tyler Creviston (B19) | L:381-423:B5 |
7 | 8–6 | +534 | Tim Thielmann (B6) | W:492-308:B8 |
8 | 8–6 | −84 | Miriam Gregory (B10) | W:381-349:B3 |
9 | 7½–6½ | −62 | Jane Bissonnette (B8) | L:308-492:B6 |
10 | 7–7 | +294 | Lilia Murnane (B13) | W:470-339:B15 |
11 | 7–7 | +34 | Keith Valentine (B3) | L:349-381:B10 |
12 | 7–7 | −212 | Jesse Wornum (B11) | W:404-305:B7 |
13 | 6–8 | +128 | Betsy Chai (B20) | W:358-326:B16 |
14 | 6–8 | −158 | Richard Craig (B15) | L:339-470:B13 |
15 | 6–8 | −526 | Sunshine Gudlaugson (B17) | W:391-366:B18 |
16 | 5½–8½ | −105 | Bennett Jacobstein (B7) | L:305-404:B11 |
17 | 5–9 | −452 | George Bissonnette (B16) | L:326-358:B20 |
18 | 4–10 | −190 | Maureen Morris (B14) | bye |
19 | 4–10 | −1018 | Judy Smith (B18) | L:366-391:B17 |
20 | 2–12 | −591 | Scott McManus (B12) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.