Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 9–4 | +1079 | Jill Turney (B1) | W:515-358:B6 |
2 | 9–4 | +574 | Lam Tang (B2) | W:444-325:B5 |
3 | 9–4 | +534 | Murray Weber (B4) | W:452-342:B3 |
4 | 9–4 | +346 | N J Bodewein (B9) | W:420-358:B13 |
5 | 9–4 | −10 | Tyler Creviston (B19) | W:421-383:B8 |
6 | 9–4 | −115 | Mimmo Rossi (B5) | L:325-444:B2 |
7 | 7½–5½ | +122 | Jane Bissonnette (B8) | L:383-421:B19 |
8 | 7–6 | +350 | Tim Thielmann (B6) | L:358-515:B1 |
9 | 7–6 | +66 | Keith Valentine (B3) | L:342-452:B4 |
10 | 7–6 | −116 | Miriam Gregory (B10) | W:356-350:B14 |
11 | 6–7 | +163 | Lilia Murnane (B13) | L:358-420:B9 |
12 | 6–7 | −27 | Richard Craig (B15) | bye |
13 | 6–7 | −311 | Jesse Wornum (B11) | W:441-302:B16 |
14 | 5½–7½ | −6 | Bennett Jacobstein (B7) | L:350-360:B18 |
15 | 5–8 | +96 | Betsy Chai (B20) | W:512-305:B17 |
16 | 5–8 | −420 | George Bissonnette (B16) | L:302-441:B11 |
17 | 5–8 | −551 | Sunshine Gudlaugson (B17) | L:305-512:B20 |
18 | 4–9 | −993 | Judy Smith (B18) | W:360-350:B7 |
19 | 3–10 | −240 | Maureen Morris (B14) | L:350-356:B10 |
20 | 2–11 | −541 | Scott McManus (B12) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.