Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 9–3 | +4 | Mimmo Rossi (B5) | L:274-368:B19 |
2 | 8–4 | +922 | Jill Turney (B1) | W:469-305:B3 |
3 | 8–4 | +455 | Lam Tang (B2) | W:484-410:B4 |
4 | 8–4 | +424 | Murray Weber (B4) | L:410-484:B2 |
5 | 8–4 | +284 | N J Bodewein (B9) | L:309-468:B6 |
6 | 8–4 | −48 | Tyler Creviston (B19) | W:368-274:B5 |
7 | 7½–4½ | +160 | Jane Bissonnette (B8) | T:326-326:B7 |
8 | 7–5 | +507 | Tim Thielmann (B6) | W:468-309:B9 |
9 | 7–5 | +176 | Keith Valentine (B3) | L:305-469:B1 |
10 | 6–6 | +225 | Lilia Murnane (B13) | bye |
11 | 6–6 | −122 | Miriam Gregory (B10) | W:404-363:B16 |
12 | 5½–6½ | +4 | Bennett Jacobstein (B7) | T:326-326:B8 |
13 | 5–7 | −77 | Richard Craig (B15) | L:367-405:B18 |
14 | 5–7 | −281 | George Bissonnette (B16) | L:363-404:B10 |
15 | 5–7 | −344 | Sunshine Gudlaugson (B17) | W:373-368:B14 |
16 | 5–7 | −450 | Jesse Wornum (B11) | W:311-298:B20 |
17 | 4–8 | −111 | Betsy Chai (B20) | L:298-311:B11 |
18 | 3–9 | −234 | Maureen Morris (B14) | L:368-373:B17 |
19 | 3–9 | −1003 | Judy Smith (B18) | W:405-367:B15 |
20 | 2–10 | −491 | Scott McManus (B12) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.