Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 9–2 | +98 | Mimmo Rossi (B5) | W:351-331:B6 | B19 |
2 | 8–3 | +498 | Murray Weber (B4) | W:379-306:B10 | B2 |
3 | 8–3 | +443 | N J Bodewein (B9) | W:383-344:B3 | B6 |
4 | 7–4 | +758 | Jill Turney (B1) | W:542-344:B19 | B3 |
5 | 7–4 | +381 | Lam Tang (B2) | W:451-296:B8 | B4 |
6 | 7–4 | +340 | Keith Valentine (B3) | L:344-383:B9 | B1 |
7 | 7–4 | +160 | Jane Bissonnette (B8) | L:296-451:B2 | B7 |
8 | 7–4 | −142 | Tyler Creviston (B19) | L:344-542:B1 | B5 |
9 | 6–5 | +348 | Tim Thielmann (B6) | L:331-351:B5 | B9 |
10 | 5–6 | +175 | Lilia Murnane (B13) | W:391-248:B14 | B12 |
11 | 5–6 | +4 | Bennett Jacobstein (B7) | L:375-384:B16 | B8 |
12 | 5–6 | −39 | Richard Craig (B15) | W:443-423:B20 | B18 |
13 | 5–6 | −163 | Miriam Gregory (B10) | L:306-379:B4 | B16 |
14 | 5–6 | −240 | George Bissonnette (B16) | W:384-375:B7 | B10 |
15 | 4–7 | −98 | Betsy Chai (B20) | L:423-443:B15 | B11 |
16 | 4–7 | −349 | Sunshine Gudlaugson (B17) | bye | B14 |
17 | 4–7 | −463 | Jesse Wornum (B11) | L:371-392:B18 | B20 |
18 | 3–8 | −229 | Maureen Morris (B14) | L:248-391:B13 | B17 |
19 | 2–9 | −441 | Scott McManus (B12) | bye | B13 |
20 | 2–9 | −1041 | Judy Smith (B18) | W:392-371:B11 | B15 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.