Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 8–2 | +78 | Mimmo Rossi (B5) | L:388-393:B3 | B6 |
2 | 7–3 | +425 | Murray Weber (B4) | W:463-339:B6 | B10 |
3 | 7–3 | +404 | N J Bodewein (B9) | L:350-377:B19 | B3 |
4 | 7–3 | +379 | Keith Valentine (B3) | W:393-388:B5 | B9 |
5 | 7–3 | +315 | Jane Bissonnette (B8) | W:420-340:B13 | B2 |
6 | 7–3 | +56 | Tyler Creviston (B19) | W:377-350:B9 | B1 |
7 | 6–4 | +560 | Jill Turney (B1) | L:356-408:B2 | B19 |
8 | 6–4 | +368 | Tim Thielmann (B6) | L:339-463:B4 | B5 |
9 | 6–4 | +226 | Lam Tang (B2) | W:408-356:B1 | B8 |
10 | 5–5 | +13 | Bennett Jacobstein (B7) | bye | B16 |
11 | 5–5 | −90 | Miriam Gregory (B10) | L:395-441:B20 | B4 |
12 | 4–6 | +32 | Lilia Murnane (B13) | L:340-420:B8 | B14 |
13 | 4–6 | −59 | Richard Craig (B15) | L:366-410:B16 | B20 |
14 | 4–6 | −78 | Betsy Chai (B20) | W:441-395:B10 | B15 |
15 | 4–6 | −249 | George Bissonnette (B16) | W:410-366:B15 | B7 |
16 | 4–6 | −442 | Jesse Wornum (B11) | W:435-332:B14 | B18 |
17 | 3–7 | −86 | Maureen Morris (B14) | L:332-435:B11 | B13 |
18 | 3–7 | −399 | Sunshine Gudlaugson (B17) | W:457-316:B18 | B12 |
19 | 2–8 | −391 | Scott McManus (B12) | bye | B17 |
20 | 1–9 | −1062 | Judy Smith (B18) | L:316-457:B17 | B11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.