Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 8–1 | +83 | Mimmo Rossi (B5) | W:376-360:B8 | B3 |
2 | 7–2 | +431 | N J Bodewein (B9) | W:135--4:B12 | B19 |
3 | 6–3 | +612 | Jill Turney (B1) | L:340-425:B4 | B2 |
4 | 6–3 | +492 | Tim Thielmann (B6) | W:446-354:B7 | B4 |
5 | 6–3 | +374 | Keith Valentine (B3) | W:380-350:B2 | B5 |
6 | 6–3 | +301 | Murray Weber (B4) | W:425-340:B1 | B6 |
7 | 6–3 | +235 | Jane Bissonnette (B8) | L:360-376:B5 | B13 |
8 | 6–3 | +29 | Tyler Creviston (B19) | W:385-318:B17 | B9 |
9 | 5–4 | +174 | Lam Tang (B2) | L:350-380:B3 | B1 |
10 | 5–4 | −44 | Miriam Gregory (B10) | W:401-340:B11 | B20 |
11 | 4–5 | +112 | Lilia Murnane (B13) | L:342-369:B15 | B8 |
12 | 4–5 | −15 | Richard Craig (B15) | W:369-342:B13 | B16 |
13 | 4–5 | −37 | Bennett Jacobstein (B7) | L:354-446:B6 | B12 |
14 | 3–6 | +17 | Maureen Morris (B14) | L:321-348:B16 | B11 |
15 | 3–6 | −124 | Betsy Chai (B20) | W:467-318:B18 | B10 |
16 | 3–6 | −293 | George Bissonnette (B16) | W:348-321:B14 | B15 |
17 | 3–6 | −545 | Jesse Wornum (B11) | L:340-401:B10 | B14 |
18 | 2–7 | −341 | Scott McManus (B12) | L:-4-135:B9 | B7 |
19 | 2–7 | −540 | Sunshine Gudlaugson (B17) | L:318-385:B19 | B18 |
20 | 1–8 | −921 | Judy Smith (B18) | L:318-467:B20 | B17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.