Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 7–1 | +67 | Mimmo Rossi (B5) | L:290-515:B1 | B8 |
2 | 6–2 | +697 | Jill Turney (B1) | W:515-290:B5 | B4 |
3 | 6–2 | +292 | N J Bodewein (B9) | L:372-452:B4 | B12 |
4 | 6–2 | +251 | Jane Bissonnette (B8) | L:347-372:B14 | B5 |
5 | 5–3 | +400 | Tim Thielmann (B6) | L:391-396:B2 | B7 |
6 | 5–3 | +344 | Keith Valentine (B3) | L:283-362:B10 | B2 |
7 | 5–3 | +216 | Murray Weber (B4) | W:452-372:B9 | B1 |
8 | 5–3 | +204 | Lam Tang (B2) | W:396-391:B6 | B3 |
9 | 5–3 | −38 | Tyler Creviston (B19) | W:396-391:B15 | B17 |
10 | 4–4 | +139 | Lilia Murnane (B13) | W:358-349:B7 | B15 |
11 | 4–4 | +55 | Bennett Jacobstein (B7) | L:349-358:B13 | B6 |
12 | 4–4 | −105 | Miriam Gregory (B10) | W:362-283:B3 | B11 |
13 | 3–5 | +44 | Maureen Morris (B14) | W:372-347:B8 | B16 |
14 | 3–5 | −42 | Richard Craig (B15) | L:391-396:B19 | B13 |
15 | 3–5 | −484 | Jesse Wornum (B11) | W:387-377:B17 | B10 |
16 | 2–6 | −202 | Scott McManus (B12) | L:379-390:B18 | B9 |
17 | 2–6 | −273 | Betsy Chai (B20) | L:352-398:B16 | B18 |
18 | 2–6 | −320 | George Bissonnette (B16) | W:398-352:B20 | B14 |
19 | 2–6 | −473 | Sunshine Gudlaugson (B17) | L:377-387:B11 | B19 |
20 | 1–7 | −772 | Judy Smith (B18) | W:390-379:B12 | B20 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.