Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 7–0 | +292 | Mimmo Rossi (B5) | W:404-398:B16 | B1 |
2 | 6–1 | +372 | N J Bodewein (B9) | W:403-323:B20 | B4 |
3 | 6–1 | +276 | Jane Bissonnette (B8) | W:370-365:B1 | B14 |
4 | 5–2 | +472 | Jill Turney (B1) | L:365-370:B8 | B5 |
5 | 5–2 | +423 | Keith Valentine (B3) | W:410-313:B11 | B10 |
6 | 5–2 | +405 | Tim Thielmann (B6) | W:422-323:B15 | B2 |
7 | 4–3 | +199 | Lam Tang (B2) | W:447-337:B7 | B6 |
8 | 4–3 | +136 | Murray Weber (B4) | W:487-356:B12 | B9 |
9 | 4–3 | +64 | Bennett Jacobstein (B7) | L:337-447:B2 | B13 |
10 | 4–3 | −43 | Tyler Creviston (B19) | L:320-431:B10 | B15 |
11 | 3–4 | +130 | Lilia Murnane (B13) | W:481-286:B17 | B7 |
12 | 3–4 | −37 | Richard Craig (B15) | L:323-422:B6 | B19 |
13 | 3–4 | −184 | Miriam Gregory (B10) | W:431-320:B19 | B3 |
14 | 2–5 | +19 | Maureen Morris (B14) | W:504-288:B18 | B8 |
15 | 2–5 | −191 | Scott McManus (B12) | L:356-487:B4 | B18 |
16 | 2–5 | −227 | Betsy Chai (B20) | L:323-403:B9 | B16 |
17 | 2–5 | −463 | Sunshine Gudlaugson (B17) | L:286-481:B13 | B11 |
18 | 2–5 | −494 | Jesse Wornum (B11) | L:313-410:B3 | B17 |
19 | 1–6 | −366 | George Bissonnette (B16) | L:398-404:B5 | B20 |
20 | 0–7 | −783 | Judy Smith (B18) | L:288-504:B14 | B12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.