Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 6–0 | +286 | Mimmo Rossi (B5) | W:376-358:B14 | B16 |
2 | 5–1 | +477 | Jill Turney (B1) | L:336-342:B9 | B8 |
3 | 5–1 | +292 | N J Bodewein (B9) | W:342-336:B1 | B20 |
4 | 5–1 | +271 | Jane Bissonnette (B8) | W:382-346:B20 | B1 |
5 | 4–2 | +326 | Keith Valentine (B3) | L:421-427:B17 | B11 |
6 | 4–2 | +306 | Tim Thielmann (B6) | L:338-357:B13 | B15 |
7 | 4–2 | +174 | Bennett Jacobstein (B7) | W:524-315:B19 | B2 |
8 | 4–2 | +68 | Tyler Creviston (B19) | L:315-524:B7 | B10 |
9 | 3–3 | +89 | Lam Tang (B2) | W:374-318:B10 | B7 |
10 | 3–3 | +62 | Richard Craig (B15) | W:492-296:B11 | B6 |
11 | 3–3 | +5 | Murray Weber (B4) | W:364-308:B18 | B12 |
12 | 2–4 | −60 | Scott McManus (B12) | W:451-326:B16 | B4 |
13 | 2–4 | −65 | Lilia Murnane (B13) | W:357-338:B6 | B17 |
14 | 2–4 | −147 | Betsy Chai (B20) | L:346-382:B8 | B9 |
15 | 2–4 | −268 | Sunshine Gudlaugson (B17) | W:427-421:B3 | B13 |
16 | 2–4 | −295 | Miriam Gregory (B10) | L:318-374:B2 | B19 |
17 | 2–4 | −397 | Jesse Wornum (B11) | L:296-492:B15 | B3 |
18 | 1–5 | −197 | Maureen Morris (B14) | L:358-376:B5 | B18 |
19 | 1–5 | −360 | George Bissonnette (B16) | L:326-451:B12 | B5 |
20 | 0–6 | −567 | Judy Smith (B18) | L:308-364:B4 | B14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.