Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 10–4 | +1418 | 1520 | 1540 | +20 | Jill Turney (B1) | W:622-283:B2 |
2 | 10–4 | +460 | 1322 | 1381 | +59 | N J Bodewein (B9) | W:427-313:B4 |
3 | 10–4 | −73 | 1433 | 1467 | +34 | Mimmo Rossi (B5) | W:423-381:B19 |
4 | 9–5 | +420 | 1478 | 1486 | +8 | Murray Weber (B4) | L:313-427:B9 |
5 | 9–5 | +235 | 1519 | 1523 | +4 | Lam Tang (B2) | L:283-622:B1 |
6 | 9–5 | −52 | 1149 | 1245 | +96 | Tyler Creviston (B19) | L:381-423:B5 |
7 | 8–6 | +534 | 1376 | 1389 | +13 | Tim Thielmann (B6) | W:492-308:B8 |
8 | 8–6 | −84 | 1321 | 1337 | +16 | Miriam Gregory (B10) | W:381-349:B3 |
9 | 7½–6½ | −62 | 1342 | 1345 | +3 | Jane Bissonnette (B8) | L:308-492:B6 |
10 | 7–7 | +294 | 1194 | 1206 | +12 | Lilia Murnane (B13) | W:470-339:B15 |
11 | 7–7 | +34 | 1481 | 1450 | −31 | Keith Valentine (B3) | L:349-381:B10 |
12 | 7–7 | −212 | 1318 | 1307 | −11 | Jesse Wornum (B11) | W:404-305:B7 |
13 | 6–8 | +128 | 1133 | 1146 | +13 | Betsy Chai (B20) | W:358-326:B16 |
14 | 6–8 | −158 | 1177 | 1166 | −11 | Richard Craig (B15) | L:339-470:B13 |
15 | 6–8 | −526 | 1171 | 1161 | −10 | Sunshine Gudlaugson (B17) | W:391-366:B18 |
16 | 5½–8½ | −105 | 1349 | 1297 | −52 | Bennett Jacobstein (B7) | L:305-404:B11 |
17 | 5–9 | −452 | 1173 | 1159 | −14 | George Bissonnette (B16) | L:326-358:B20 |
18 | 4–10 | −190 | 1189 | 1140 | −49 | Maureen Morris (B14) | bye |
19 | 4–10 | −1018 | 1158 | 1126 | −32 | Judy Smith (B18) | L:366-391:B17 |
20 | 2–12 | −591 | 1279 | 1233 | −46 | Scott McManus (B12) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.