Back to round index.
# | Player | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 |
---|---|---|---|---|---|---|---|---|---|---|
Opp | Opp | Opp | Opp | Opp | Opp | Opp | Opp | Opp | ||
1 | Jill Turney | 20 | 18 | 16 | 14 | 12 | 9 | 8 | 5 | 4 |
2 | Lam Tang | 19 | 17 | 15 | 13 | 11 | 10 | 7 | 6 | 3 |
3 | Keith Valentine | 6 | 7 | 13 | 15 | 19 | 17 | 11 | 10 | 2 |
4 | Murray Weber | 5 | 8 | 14 | 16 | 20 | 18 | 12 | 9 | 1 |
5 | Mimmo Rossi | 4 | 12 | 9 | 20 | 18 | 14 | 16 | 1 | 8 |
6 | Tim Thielmann | 3 | 11 | 10 | 19 | 17 | 13 | 15 | 2 | 7 |
7 | Bennett Jacobstein | 10 | 3 | 17 | 11 | 15 | 19 | 2 | 13 | 6 |
8 | Jane Bissonnette | 9 | 4 | 18 | 12 | 16 | 20 | 1 | 14 | 5 |
9 | N J Bodewein | 8 | 16 | 5 | 18 | 14 | 1 | 20 | 4 | 12 |
10 | Miriam Gregory | 7 | 15 | 6 | 17 | 13 | 2 | 19 | 3 | 11 |
11 | Jesse Wornum | 13 | 6 | 19 | 7 | 2 | 15 | 3 | 17 | 10 |
12 | Scott McManus | 14 | 5 | 20 | 8 | 1 | 16 | 4 | 18 | 9 |
13 | Lilia Murnane | 11 | 19 | 3 | 2 | 10 | 6 | 17 | 7 | 15 |
14 | Maureen Morris | 12 | 20 | 4 | 1 | 9 | 5 | 18 | 8 | 16 |
15 | Richard Craig | 17 | 10 | 2 | 3 | 7 | 11 | 6 | 19 | 13 |
16 | George Bissonnette | 18 | 9 | 1 | 4 | 8 | 12 | 5 | 20 | 14 |
17 | Sunshine Gudlaugson | 15 | 2 | 7 | 10 | 6 | 3 | 13 | 11 | 19 |
18 | Judy Smith | 16 | 1 | 8 | 9 | 5 | 4 | 14 | 12 | 20 |
19 | Tyler Creviston | 2 | 13 | 11 | 6 | 3 | 7 | 10 | 15 | 17 |
20 | Betsy Chai | 1 | 14 | 12 | 5 | 4 | 8 | 9 | 16 | 18 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.