Back to round index.
Player | Opponent |
---|---|
George Bissonnette (B16) | Betsy Chai (B20) repeat |
Jane Bissonnette (B8) | Tim Thielmann (B6) |
N J Bodewein (B9) | Murray Weber (B4) repeat |
Betsy Chai (B20) | George Bissonnette (B16) repeat |
Richard Craig (B15) | Lilia Murnane (B13) repeat |
Tyler Creviston (B19) | Mimmo Rossi (B5) repeat |
Miriam Gregory (B10) | Keith Valentine (B3) repeat |
Sunshine Gudlaugson (B17) | Judy Smith (B18) repeat |
Bennett Jacobstein (B7) | Jesse Wornum (B11) repeat |
Scott McManus (B12) | Maureen Morris (B14) repeat |
Maureen Morris (B14) | Scott McManus (B12) repeat |
Lilia Murnane (B13) | Richard Craig (B15) repeat |
Mimmo Rossi (B5) | Tyler Creviston (B19) repeat |
Judy Smith (B18) | Sunshine Gudlaugson (B17) repeat |
Lam Tang (B2) | Jill Turney (B1) repeat |
Tim Thielmann (B6) | Jane Bissonnette (B8) |
Jill Turney (B1) | Lam Tang (B2) repeat |
Keith Valentine (B3) | Miriam Gregory (B10) repeat |
Murray Weber (B4) | N J Bodewein (B9) repeat |
Jesse Wornum (B11) | Bennett Jacobstein (B7) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.