Back to round index.
Player | Opponent |
---|---|
George Bissonnette (B16) | Miriam Gregory (B10) |
Jane Bissonnette (B8) | Bennett Jacobstein (B7) |
N J Bodewein (B9) | Tim Thielmann (B6) |
Betsy Chai (B20) | Jesse Wornum (B11) |
Richard Craig (B15) | Judy Smith (B18) |
Tyler Creviston (B19) | Mimmo Rossi (B5) |
Miriam Gregory (B10) | George Bissonnette (B16) |
Sunshine Gudlaugson (B17) | Maureen Morris (B14) |
Bennett Jacobstein (B7) | Jane Bissonnette (B8) |
Scott McManus (B12) | Lilia Murnane (B13) |
Maureen Morris (B14) | Sunshine Gudlaugson (B17) |
Lilia Murnane (B13) | Scott McManus (B12) |
Mimmo Rossi (B5) | Tyler Creviston (B19) |
Judy Smith (B18) | Richard Craig (B15) |
Lam Tang (B2) | Murray Weber (B4) |
Tim Thielmann (B6) | N J Bodewein (B9) |
Jill Turney (B1) | Keith Valentine (B3) |
Keith Valentine (B3) | Jill Turney (B1) |
Murray Weber (B4) | Lam Tang (B2) |
Jesse Wornum (B11) | Betsy Chai (B20) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.