Back to round index.
Player | Opponent |
---|---|
George Bissonnette (B16) | Betsy Chai (B20) |
Jane Bissonnette (B8) | Maureen Morris (B14) |
N J Bodewein (B9) | Murray Weber (B4) |
Betsy Chai (B20) | George Bissonnette (B16) |
Richard Craig (B15) | Tyler Creviston (B19) |
Tyler Creviston (B19) | Richard Craig (B15) |
Miriam Gregory (B10) | Keith Valentine (B3) |
Sunshine Gudlaugson (B17) | Jesse Wornum (B11) |
Bennett Jacobstein (B7) | Lilia Murnane (B13) |
Scott McManus (B12) | Judy Smith (B18) |
Maureen Morris (B14) | Jane Bissonnette (B8) |
Lilia Murnane (B13) | Bennett Jacobstein (B7) |
Mimmo Rossi (B5) | Jill Turney (B1) |
Judy Smith (B18) | Scott McManus (B12) |
Lam Tang (B2) | Tim Thielmann (B6) |
Tim Thielmann (B6) | Lam Tang (B2) |
Jill Turney (B1) | Mimmo Rossi (B5) |
Keith Valentine (B3) | Miriam Gregory (B10) |
Murray Weber (B4) | N J Bodewein (B9) |
Jesse Wornum (B11) | Sunshine Gudlaugson (B17) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.