Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 10–4 | +615 | Carl Johnson (A4) | W:447-442:A7 |
1 | 10–4 | +615 | Doug Brockmeier (A7) | L:442-447:A4 |
3 | 10–4 | +462 | Eric Tran (A1) | W:436-402:A2 |
4 | 8–6 | +545 | Dielle Saldanha (A8) | W:436-353:A9 |
5 | 8–6 | +323 | James Leong (A2) | L:402-436:A1 |
6 | 8–6 | +136 | Jason Li (A3) | W:447-335:A5 |
7 | 8–6 | −135 | Marilyn Wilkins (A9) | L:353-436:A8 |
8 | 6–8 | −27 | Dean Saldanha (A6) | W:453-410:A10 |
9 | 6–8 | −395 | Joshua Sokol (A5) | L:335-447:A3 |
10 | 4–10 | −271 | Reuvena Ross (A11) | W:464-358:A12 |
11 | 4–10 | −572 | Michael Baker (A10) | L:410-453:A6 |
12 | 2–12 | −1296 | Siri Tillekeratne (A12) | L:358-464:A11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.