Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 10–3 | +620 | Doug Brockmeier (A7) | W:462-384:A9 |
2 | 9–4 | +610 | Carl Johnson (A4) | L:347-445:A1 |
3 | 9–4 | +428 | Eric Tran (A1) | W:445-347:A4 |
4 | 8–5 | +357 | James Leong (A2) | W:507-422:A6 |
5 | 8–5 | −52 | Marilyn Wilkins (A9) | L:384-462:A7 |
6 | 7–6 | +462 | Dielle Saldanha (A8) | L:389-431:A3 |
7 | 7–6 | +24 | Jason Li (A3) | W:431-389:A8 |
8 | 6–7 | −283 | Joshua Sokol (A5) | W:407-375:A11 |
9 | 5–8 | −70 | Dean Saldanha (A6) | L:422-507:A2 |
10 | 4–9 | −529 | Michael Baker (A10) | L:399-420:A12 |
11 | 3–10 | −377 | Reuvena Ross (A11) | L:375-407:A5 |
12 | 2–11 | −1190 | Siri Tillekeratne (A12) | W:420-399:A10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.