Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 9–3 | +708 | Carl Johnson (A4) | L:322-402:A7 |
2 | 9–3 | +542 | Doug Brockmeier (A7) | W:402-322:A4 |
3 | 8–4 | +330 | Eric Tran (A1) | W:524-312:A9 |
4 | 8–4 | +26 | Marilyn Wilkins (A9) | L:312-524:A1 |
5 | 7–5 | +504 | Dielle Saldanha (A8) | L:393-397:A2 |
6 | 7–5 | +272 | James Leong (A2) | W:397-393:A8 |
7 | 6–6 | −18 | Jason Li (A3) | W:441-433:A5 |
8 | 5–7 | +15 | Dean Saldanha (A6) | W:472-450:A10 |
9 | 5–7 | −315 | Joshua Sokol (A5) | L:433-441:A3 |
10 | 4–8 | −508 | Michael Baker (A10) | L:450-472:A6 |
11 | 3–9 | −345 | Reuvena Ross (A11) | L:310-457:A12 |
12 | 1–11 | −1211 | Siri Tillekeratne (A12) | W:457-310:A11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.