Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 6–1 | +490 | Doug Brockmeier (A7) | L:363-417:A9 | A3 |
2 | 6–1 | +460 | Carl Johnson (A4) | W:439-359:A8 | A11 |
3 | 5–2 | +307 | Jason Li (A3) | W:616-350:A12 | A7 |
4 | 5–2 | +158 | Marilyn Wilkins (A9) | W:417-363:A7 | A2 |
5 | 4–3 | +31 | Eric Tran (A1) | L:365-497:A6 | A5 |
6 | 4–3 | −26 | Joshua Sokol (A5) | W:390-374:A11 | A1 |
7 | 3–4 | +173 | James Leong (A2) | W:549-310:A10 | A9 |
8 | 3–4 | +115 | Dielle Saldanha (A8) | L:359-439:A4 | A10 |
9 | 2–5 | −150 | Reuvena Ross (A11) | L:374-390:A5 | A4 |
10 | 2–5 | −200 | Dean Saldanha (A6) | W:497-365:A1 | A12 |
11 | 2–5 | −474 | Michael Baker (A10) | L:310-549:A2 | A8 |
12 | 0–7 | −884 | Siri Tillekeratne (A12) | L:350-616:A3 | A6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.