Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 6–0 | +544 | Doug Brockmeier (A7) | W:498-417:A1 | A9 |
2 | 5–1 | +380 | Carl Johnson (A4) | L:462-475:A10 | A8 |
3 | 4–2 | +163 | Eric Tran (A1) | L:417-498:A7 | A6 |
4 | 4–2 | +104 | Marilyn Wilkins (A9) | W:369-326:A5 | A7 |
5 | 4–2 | +41 | Jason Li (A3) | W:427-358:A11 | A12 |
6 | 3–3 | +195 | Dielle Saldanha (A8) | W:392-343:A6 | A4 |
7 | 3–3 | −42 | Joshua Sokol (A5) | L:326-369:A9 | A11 |
8 | 2–4 | −66 | James Leong (A2) | W:468-392:A12 | A10 |
9 | 2–4 | −134 | Reuvena Ross (A11) | L:358-427:A3 | A5 |
10 | 2–4 | −235 | Michael Baker (A10) | W:475-462:A4 | A2 |
11 | 1–5 | −332 | Dean Saldanha (A6) | L:343-392:A8 | A1 |
12 | 0–6 | −618 | Siri Tillekeratne (A12) | L:392-468:A2 | A3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.