Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 5–0 | +463 | Doug Brockmeier (A7) | W:496-343:A5 | A1 |
2 | 5–0 | +393 | Carl Johnson (A4) | W:504-281:A12 | A10 |
3 | 4–1 | +244 | Eric Tran (A1) | W:382-365:A8 | A7 |
4 | 3–2 | +61 | Marilyn Wilkins (A9) | W:409-332:A3 | A5 |
5 | 3–2 | +1 | Joshua Sokol (A5) | L:343-496:A7 | A9 |
6 | 3–2 | −28 | Jason Li (A3) | L:332-409:A9 | A11 |
7 | 2–3 | +146 | Dielle Saldanha (A8) | L:365-382:A1 | A6 |
8 | 2–3 | −65 | Reuvena Ross (A11) | W:397-388:A2 | A3 |
9 | 1–4 | −142 | James Leong (A2) | L:388-397:A11 | A12 |
10 | 1–4 | −248 | Michael Baker (A10) | W:430-347:A6 | A4 |
11 | 1–4 | −283 | Dean Saldanha (A6) | L:347-430:A10 | A8 |
12 | 0–5 | −542 | Siri Tillekeratne (A12) | L:281-504:A4 | A2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.