Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 3–0 | +268 | Doug Brockmeier (A7) | W:466-376:A2 | A11 |
2 | 3–0 | +259 | Eric Tran (A1) | W:532-373:A10 | A9 |
3 | 3–0 | +80 | Carl Johnson (A4) | W:418-367:A9 | A6 |
4 | 2–1 | +181 | Dielle Saldanha (A8) | W:461-294:A12 | A2 |
5 | 2–1 | +110 | Joshua Sokol (A5) | W:443-354:A3 | A12 |
6 | 2–1 | −7 | Jason Li (A3) | L:354-443:A5 | A10 |
7 | 1–2 | −32 | Reuvena Ross (A11) | L:354-375:A6 | A7 |
8 | 1–2 | −48 | Marilyn Wilkins (A9) | L:367-418:A4 | A1 |
9 | 1–2 | −110 | Dean Saldanha (A6) | W:375-354:A11 | A4 |
10 | 0–3 | −151 | James Leong (A2) | L:376-466:A7 | A8 |
11 | 0–3 | −275 | Michael Baker (A10) | L:373-532:A1 | A3 |
11 | 0–3 | −275 | Siri Tillekeratne (A12) | L:294-461:A8 | A5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.