Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 1–0 | +95 | Doug Brockmeier (A7) | W:446-351:A6 | A10 |
2 | 1–0 | +56 | Eric Tran (A1) | W:413-357:A12 | A11 |
3 | 1–0 | +49 | Dielle Saldanha (A8) | W:421-372:A9 | A5 |
4 | 1–0 | +46 | Jason Li (A3) | W:428-382:A2 | A6 |
5 | 1–0 | +33 | Reuvena Ross (A11) | W:404-371:A10 | A1 |
6 | 1–0 | +14 | Carl Johnson (A4) | W:414-400:A5 | A2 |
7 | 0–1 | −14 | Joshua Sokol (A5) | L:400-414:A4 | A8 |
8 | 0–1 | −33 | Michael Baker (A10) | L:371-404:A11 | A7 |
9 | 0–1 | −46 | James Leong (A2) | L:382-428:A3 | A4 |
10 | 0–1 | −49 | Marilyn Wilkins (A9) | L:372-421:A8 | A12 |
11 | 0–1 | −56 | Siri Tillekeratne (A12) | L:357-413:A1 | A9 |
12 | 0–1 | −95 | Dean Saldanha (A6) | L:351-446:A7 | A3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.