Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 10–4 | +615 | 1978 | 2002 | +24 | Carl Johnson (A4) | W:447-442:A7 |
1 | 10–4 | +615 | 1907 | 1942 | +35 | Doug Brockmeier (A7) | L:442-447:A4 |
3 | 10–4 | +462 | 2015 | 2026 | +11 | Eric Tran (A1) | W:436-402:A2 |
4 | 8–6 | +545 | 1792 | 1818 | +26 | Dielle Saldanha (A8) | W:436-353:A9 |
5 | 8–6 | +323 | 2003 | 1993 | −10 | James Leong (A2) | L:402-436:A1 |
6 | 8–6 | +136 | 1987 | 1977 | −10 | Jason Li (A3) | W:447-335:A5 |
7 | 8–6 | −135 | 1702 | 1752 | +50 | Marilyn Wilkins (A9) | L:353-436:A8 |
8 | 6–8 | −27 | 1910 | 1877 | −33 | Dean Saldanha (A6) | W:453-410:A10 |
9 | 6–8 | −395 | 1962 | 1922 | −40 | Joshua Sokol (A5) | L:335-447:A3 |
10 | 4–10 | −271 | 1446 | 1452 | +6 | Reuvena Ross (A11) | W:464-358:A12 |
11 | 4–10 | −572 | 1660 | 1632 | −28 | Michael Baker (A10) | L:410-453:A6 |
12 | 2–12 | −1296 | 1429 | 1395 | −34 | Siri Tillekeratne (A12) | L:358-464:A11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.