Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 4–0 | +310 | 1907 | 1937 | +30 | Doug Brockmeier (A7) | W:372-330:A11 | A5 |
2 | 4–0 | +170 | 1978 | 2009 | +31 | Carl Johnson (A4) | W:460-370:A6 | A12 |
3 | 3–1 | +227 | 2015 | 2013 | −2 | Eric Tran (A1) | L:358-390:A9 | A8 |
4 | 3–1 | +154 | 1962 | 1971 | +9 | Joshua Sokol (A5) | W:479-435:A12 | A7 |
5 | 3–1 | +49 | 1987 | 1998 | +11 | Jason Li (A3) | W:380-324:A10 | A9 |
6 | 2–2 | +163 | 1792 | 1791 | −1 | Dielle Saldanha (A8) | L:390-408:A2 | A1 |
7 | 2–2 | −16 | 1702 | 1708 | +6 | Marilyn Wilkins (A9) | W:390-358:A1 | A3 |
8 | 1–3 | −74 | 1446 | 1449 | +3 | Reuvena Ross (A11) | L:330-372:A7 | A2 |
9 | 1–3 | −133 | 2003 | 1986 | −17 | James Leong (A2) | W:408-390:A8 | A11 |
10 | 1–3 | −200 | 1910 | 1891 | −19 | Dean Saldanha (A6) | L:370-460:A4 | A10 |
11 | 0–4 | −319 | 1429 | 1413 | −16 | Siri Tillekeratne (A12) | L:435-479:A5 | A4 |
12 | 0–4 | −331 | 1660 | 1631 | −29 | Michael Baker (A10) | L:324-380:A3 | A6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.