Back to round index.
# | Player | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Rd. 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | Opp | Opp | Opp | Opp | Opp | Opp | Opp | Opp | Opp | Opp | ||
1 | Eric Tran | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 |
2 | James Leong | 3 | 4 | 7 | 8 | 11 | 12 | 10 | 9 | 6 | 5 | 1 |
3 | Jason Li | 2 | 6 | 5 | 10 | 9 | 11 | 12 | 7 | 8 | 1 | 4 |
4 | Carl Johnson | 5 | 2 | 9 | 6 | 12 | 10 | 8 | 11 | 1 | 7 | 3 |
5 | Joshua Sokol | 4 | 8 | 3 | 12 | 7 | 9 | 11 | 1 | 10 | 2 | 6 |
6 | Dean Saldanha | 7 | 3 | 11 | 4 | 10 | 8 | 1 | 12 | 2 | 9 | 5 |
7 | Doug Brockmeier | 6 | 10 | 2 | 11 | 5 | 1 | 9 | 3 | 12 | 4 | 8 |
8 | Dielle Saldanha | 9 | 5 | 12 | 2 | 1 | 6 | 4 | 10 | 3 | 11 | 7 |
9 | Marilyn Wilkins | 8 | 12 | 4 | 1 | 3 | 5 | 7 | 2 | 11 | 6 | 10 |
10 | Michael Baker | 11 | 7 | 1 | 3 | 6 | 4 | 2 | 8 | 5 | 12 | 9 |
11 | Reuvena Ross | 10 | 1 | 6 | 7 | 2 | 3 | 5 | 4 | 9 | 8 | 12 |
12 | Siri Tillekeratne | 1 | 9 | 8 | 5 | 4 | 2 | 3 | 6 | 7 | 10 | 11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.