Back to round index.
Player | Opponent |
---|---|
Michael Baker (A10) | Dean Saldanha (A6) 3peat |
Doug Brockmeier (A7) | Carl Johnson (A4) 3peat |
Carl Johnson (A4) | Doug Brockmeier (A7) 3peat |
James Leong (A2) | Eric Tran (A1) repeat |
Jason Li (A3) | Joshua Sokol (A5) 3peat |
Reuvena Ross (A11) | Siri Tillekeratne (A12) 3peat |
Dean Saldanha (A6) | Michael Baker (A10) 3peat |
Dielle Saldanha (A8) | Marilyn Wilkins (A9) repeat |
Joshua Sokol (A5) | Jason Li (A3) 3peat |
Siri Tillekeratne (A12) | Reuvena Ross (A11) 3peat |
Eric Tran (A1) | James Leong (A2) repeat |
Marilyn Wilkins (A9) | Dielle Saldanha (A8) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.