Back to round index.
Player | Opponent |
---|---|
Michael Baker (A10) | Siri Tillekeratne (A12) repeat |
Doug Brockmeier (A7) | Marilyn Wilkins (A9) repeat |
Carl Johnson (A4) | Eric Tran (A1) repeat |
James Leong (A2) | Dean Saldanha (A6) repeat |
Jason Li (A3) | Dielle Saldanha (A8) repeat |
Reuvena Ross (A11) | Joshua Sokol (A5) repeat |
Dean Saldanha (A6) | James Leong (A2) repeat |
Dielle Saldanha (A8) | Jason Li (A3) repeat |
Joshua Sokol (A5) | Reuvena Ross (A11) repeat |
Siri Tillekeratne (A12) | Michael Baker (A10) repeat |
Eric Tran (A1) | Carl Johnson (A4) repeat |
Marilyn Wilkins (A9) | Doug Brockmeier (A7) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.