Back to round index.
Player | Opponent |
---|---|
Michael Baker (A10) | Dean Saldanha (A6) repeat |
Doug Brockmeier (A7) | Carl Johnson (A4) repeat |
Carl Johnson (A4) | Doug Brockmeier (A7) repeat |
James Leong (A2) | Dielle Saldanha (A8) repeat |
Jason Li (A3) | Joshua Sokol (A5) repeat |
Reuvena Ross (A11) | Siri Tillekeratne (A12) repeat |
Dean Saldanha (A6) | Michael Baker (A10) repeat |
Dielle Saldanha (A8) | James Leong (A2) repeat |
Joshua Sokol (A5) | Jason Li (A3) repeat |
Siri Tillekeratne (A12) | Reuvena Ross (A11) repeat |
Eric Tran (A1) | Marilyn Wilkins (A9) repeat |
Marilyn Wilkins (A9) | Eric Tran (A1) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.