Back to round index.
Player | Opponent |
---|---|
Michael Baker (A10) | James Leong (A2) |
Doug Brockmeier (A7) | Marilyn Wilkins (A9) |
Carl Johnson (A4) | Dielle Saldanha (A8) |
James Leong (A2) | Michael Baker (A10) |
Jason Li (A3) | Siri Tillekeratne (A12) |
Reuvena Ross (A11) | Joshua Sokol (A5) |
Dean Saldanha (A6) | Eric Tran (A1) |
Dielle Saldanha (A8) | Carl Johnson (A4) |
Joshua Sokol (A5) | Reuvena Ross (A11) |
Siri Tillekeratne (A12) | Jason Li (A3) |
Eric Tran (A1) | Dean Saldanha (A6) |
Marilyn Wilkins (A9) | Doug Brockmeier (A7) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.