Back to round index.
Player | Opponent |
---|---|
Michael Baker (A10) | Dean Saldanha (A6) |
Doug Brockmeier (A7) | Joshua Sokol (A5) |
Carl Johnson (A4) | Siri Tillekeratne (A12) |
James Leong (A2) | Reuvena Ross (A11) |
Jason Li (A3) | Marilyn Wilkins (A9) |
Reuvena Ross (A11) | James Leong (A2) |
Dean Saldanha (A6) | Michael Baker (A10) |
Dielle Saldanha (A8) | Eric Tran (A1) |
Joshua Sokol (A5) | Doug Brockmeier (A7) |
Siri Tillekeratne (A12) | Carl Johnson (A4) |
Eric Tran (A1) | Dielle Saldanha (A8) |
Marilyn Wilkins (A9) | Jason Li (A3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.