Back to round index.
Player | Opponent |
---|---|
Michael Baker (A10) | Jason Li (A3) |
Doug Brockmeier (A7) | Reuvena Ross (A11) |
Carl Johnson (A4) | Dean Saldanha (A6) |
James Leong (A2) | Dielle Saldanha (A8) |
Jason Li (A3) | Michael Baker (A10) |
Reuvena Ross (A11) | Doug Brockmeier (A7) |
Dean Saldanha (A6) | Carl Johnson (A4) |
Dielle Saldanha (A8) | James Leong (A2) |
Joshua Sokol (A5) | Siri Tillekeratne (A12) |
Siri Tillekeratne (A12) | Joshua Sokol (A5) |
Eric Tran (A1) | Marilyn Wilkins (A9) |
Marilyn Wilkins (A9) | Eric Tran (A1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.