Back to round index.

| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Division a Rank: 1st | $250 | Eric Tran (A1) 12-2 +1601 |
| 2 | Division a Rank: 2nd | $175 | Dean Saldanha (A2) 12-2 +850 |
| 3 | Division a Rank: 3rd | $100 | Cecilia Le (A3) 9-5 +269 |
| 4 | Division a High Win | $20 | Eric Tran (A1) 658-268 vs. Michael Baker (A5) |
| 5 | Division a High Loss | $20 | Eric Tran (A1) 428-445 vs. Dean Saldanha (A2) |
| 6 | Division b Rank: 1st | $225 | Rhonda Reece (B7) 11-3 +837 |
| 7 | Division b Rank: 2nd | $165 | Murray Weber (B4) 9-5 +481 |
| 8 | Division b Rank: 3rd | $125 | Mimmo Rossi (B6) 9-5 +296 |
| 9 | Division b Rank: 4th | $85 | Keith Valentine (B2) 9-5 +293 |
| 10 | Division b High Win | $20 | Rhonda Reece (B7) 554-209 vs. Miriam Gregory (B9) |
| 11 | Division b High Loss | $20 | Ryan Burgess (B10) 430-453 vs. Mimmo Rossi (B6) |
| 12 | Division c Rank: 1st | $200 | Michael Bray (C1) 12-2 +883 |
| 13 | Division c Rank: 2nd | $160 | Jane Bissonnette (C5) 10-4 +784 |
| 14 | Division c Rank: 3rd | $140 | Tyler Creviston (C16) 10-4 +728 |
| 15 | Division c Rank: 4th | $120 | Tim Thielmann (C7) 10-4 +413 |
| 16 | Division c Rank: 5th | $100 | Maureen Morris (C8) 8.5-5.5 +252 |
| 17 | Division c High Win | $20 | Troy Millington (C13) 521-377 vs. Pat Potter (C22) |
| 18 | Division c High Loss | $20 | Allan Carruthers (C15) 437-490 vs. Betsy Chai (C10) |
| 19 | Division c OverSeed | $70 | Carol Anderson (C20) 8.5-5.5 +54 (seed 20 overall rank 6) |
| 21 | Division csw Rank: 1st | $250 | Jesse Matthews (CSW6) 9-5 +641 |
| 22 | Division csw Rank: 2nd | $175 | Evans Clinchy (CSW3) 9-5 +454 |
| 23 | Division csw Rank: 3rd | $100 | Dave Wiegand (CSW1) 9-5 +376 |
| 24 | Division csw High Win | $20 | Evans Clinchy (CSW3) 697-385 vs. George Macaulay (CSW7) |
| 25 (tie) | Division csw High Loss | $20 (shared) | Evans Clinchy (CSW3) 485-549 vs. Jesse Day (CSW5) |
| Jesse Day (CSW5) 485-504 vs. John O'Laughlin (CSW2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.