Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 9–4 | +412 | Dave Wiegand (CSW1) | W:514-397:CSW2 | CSW2 |
2 | 8–5 | +541 | Jesse Matthews (CSW6) | L:388-450:CSW5 | CSW5 |
3 | 8–5 | +520 | Jesse Day (CSW5) | W:450-388:CSW6 | CSW6 |
4 | 8–5 | +265 | Evans Clinchy (CSW3) | L:421-484:CSW4 | CSW4 |
5 | 7–6 | +197 | John O'Laughlin (CSW2) | L:397-514:CSW1 | CSW1 |
6 | 6½–6½ | +73 | Peter Armstrong (CSW4) | W:484-421:CSW3 | CSW3 |
7 | 4½–8½ | −726 | George Macaulay (CSW7) | W:489-445:CSW8 | CSW8 |
8 | 1–12 | −1282 | Ruth Hamilton (CSW8) | L:445-489:CSW7 | CSW7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.