Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 8–4 | +603 | Jesse Matthews (CSW6) | W:503-363:CSW8 | CSW5 |
2 | 8–4 | +328 | Evans Clinchy (CSW3) | L:322-430:CSW1 | CSW4 |
3 | 8–4 | +295 | Dave Wiegand (CSW1) | W:430-322:CSW3 | CSW2 |
4 | 7–5 | +458 | Jesse Day (CSW5) | L:485-504:CSW2 | CSW6 |
5 | 7–5 | +314 | John O'Laughlin (CSW2) | W:504-485:CSW5 | CSW1 |
6 | 5½–6½ | +10 | Peter Armstrong (CSW4) | T:431-431:CSW7 | CSW3 |
7 | 3½–8½ | −770 | George Macaulay (CSW7) | T:431-431:CSW4 | CSW8 |
8 | 1–11 | −1238 | Ruth Hamilton (CSW8) | L:363-503:CSW6 | CSW7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.