Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 7–3 | +587 | Jesse Day (CSW5) | W:479-357:CSW7 | CSW2 |
2 | 7–3 | +419 | Evans Clinchy (CSW3) | W:427-408:CSW8 | CSW1 |
3 | 7–3 | +204 | Dave Wiegand (CSW1) | L:394-547:CSW4 | CSW3 |
4 | 6–4 | +304 | Jesse Matthews (CSW6) | W:516-345:CSW2 | CSW8 |
5 | 5–5 | +185 | John O'Laughlin (CSW2) | L:345-516:CSW6 | CSW5 |
6 | 4–6 | −189 | Peter Armstrong (CSW4) | W:547-394:CSW1 | CSW7 |
7 | 3–7 | −571 | George Macaulay (CSW7) | L:357-479:CSW5 | CSW4 |
8 | 1–9 | −939 | Ruth Hamilton (CSW8) | L:408-427:CSW3 | CSW6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.