Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 7–2 | +357 | Dave Wiegand (CSW1) | W:487-447:CSW4 | CSW4 |
2 | 6–3 | +465 | Jesse Day (CSW5) | W:490-382:CSW7 | CSW7 |
3 | 6–3 | +400 | Evans Clinchy (CSW3) | W:435-426:CSW8 | CSW8 |
4 | 5–4 | +356 | John O'Laughlin (CSW2) | W:454-417:CSW6 | CSW6 |
5 | 5–4 | +133 | Jesse Matthews (CSW6) | L:417-454:CSW2 | CSW2 |
6 | 3–6 | −342 | Peter Armstrong (CSW4) | L:447-487:CSW1 | CSW1 |
7 | 3–6 | −449 | George Macaulay (CSW7) | L:382-490:CSW5 | CSW5 |
8 | 1–8 | −920 | Ruth Hamilton (CSW8) | L:426-435:CSW3 | CSW3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.