Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 5–2 | +399 | Jesse Day (CSW5) | L:405-461:CSW1 | CSW1 |
2 | 5–2 | +275 | Dave Wiegand (CSW1) | W:461-405:CSW5 | CSW5 |
3 | 4–3 | +145 | Jesse Matthews (CSW6) | L:446-465:CSW4 | CSW4 |
4 | 4–3 | +79 | Evans Clinchy (CSW3) | W:447-424:CSW7 | CSW7 |
5 | 3–4 | +60 | John O'Laughlin (CSW2) | W:413-386:CSW8 | CSW8 |
6 | 3–4 | −29 | George Macaulay (CSW7) | L:424-447:CSW3 | CSW3 |
7 | 3–4 | −277 | Peter Armstrong (CSW4) | W:465-446:CSW6 | CSW6 |
8 | 1–6 | −652 | Ruth Hamilton (CSW8) | L:386-413:CSW2 | CSW2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.