Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 5–1 | +455 | Jesse Day (CSW5) | W:499-406:CSW3 | CSW1 |
2 | 4–2 | +219 | Dave Wiegand (CSW1) | W:440-403:CSW6 | CSW5 |
3 | 4–2 | +164 | Jesse Matthews (CSW6) | L:403-440:CSW1 | CSW4 |
4 | 3–3 | +56 | Evans Clinchy (CSW3) | L:406-499:CSW5 | CSW7 |
5 | 3–3 | −6 | George Macaulay (CSW7) | W:441-398:CSW2 | CSW3 |
6 | 2–4 | +33 | John O'Laughlin (CSW2) | L:398-441:CSW7 | CSW8 |
7 | 2–4 | −296 | Peter Armstrong (CSW4) | L:414-456:CSW8 | CSW6 |
8 | 1–5 | −625 | Ruth Hamilton (CSW8) | W:456-414:CSW4 | CSW2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.