Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 4–1 | +362 | Jesse Day (CSW5) | W:549-485:CSW3 | CSW3 |
2 | 4–1 | +201 | Jesse Matthews (CSW6) | W:522-404:CSW1 | CSW1 |
3 | 3–2 | +182 | Dave Wiegand (CSW1) | L:404-522:CSW6 | CSW6 |
4 | 3–2 | +149 | Evans Clinchy (CSW3) | L:485-549:CSW5 | CSW5 |
5 | 2–3 | +76 | John O'Laughlin (CSW2) | L:477-511:CSW7 | CSW7 |
6 | 2–3 | −49 | George Macaulay (CSW7) | W:511-477:CSW2 | CSW2 |
7 | 2–3 | −254 | Peter Armstrong (CSW4) | W:519-413:CSW8 | CSW8 |
8 | 0–5 | −667 | Ruth Hamilton (CSW8) | L:413-519:CSW4 | CSW4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.