Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 9–5 | +641 | 1909 | 1944 | +35 | Jesse Matthews (CSW6) | W:473-373:CSW5 |
2 | 9–5 | +454 | 2052 | 2058 | +6 | Evans Clinchy (CSW3) | W:560-371:CSW4 |
3 | 9–5 | +376 | 2139 | 2135 | −4 | Dave Wiegand (CSW1) | L:444-480:CSW2 |
4 | 8–6 | +420 | 2016 | 2016 | +0 | Jesse Day (CSW5) | L:373-473:CSW6 |
5 | 8–6 | +233 | 2053 | 2049 | −4 | John O'Laughlin (CSW2) | W:480-444:CSW1 |
6 | 6½–7½ | −116 | 2023 | 2007 | −16 | Peter Armstrong (CSW4) | L:371-560:CSW3 |
7 | 5½–8½ | −646 | 1683 | 1707 | +24 | George Macaulay (CSW7) | W:455-375:CSW8 |
8 | 1–13 | −1362 | 1485 | 1455 | −30 | Ruth Hamilton (CSW8) | L:375-455:CSW7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.