Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 6–2 | +317 | 2139 | 2140 | +1 | Dave Wiegand (CSW1) | W:414-372:CSW5 | CSW4 |
2 | 5–3 | +391 | 2052 | 2054 | +2 | Evans Clinchy (CSW3) | W:697-385:CSW7 | CSW8 |
3 | 5–3 | +357 | 2016 | 2022 | +6 | Jesse Day (CSW5) | L:372-414:CSW1 | CSW7 |
4 | 5–3 | +170 | 1909 | 1932 | +23 | Jesse Matthews (CSW6) | W:470-445:CSW4 | CSW2 |
5 | 4–4 | +319 | 2053 | 2040 | −13 | John O'Laughlin (CSW2) | W:560-301:CSW8 | CSW6 |
6 | 3–5 | −302 | 2023 | 2005 | −18 | Peter Armstrong (CSW4) | L:445-470:CSW6 | CSW1 |
7 | 3–5 | −341 | 1683 | 1703 | +20 | George Macaulay (CSW7) | L:385-697:CSW3 | CSW5 |
8 | 1–7 | −911 | 1485 | 1483 | −2 | Ruth Hamilton (CSW8) | L:301-560:CSW2 | CSW3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.