Back to round index.
| Division C Round 14 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Sunshine Gudlaugson (C9) 5½–7½ −298 | |||||||
| Division C Round 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Bray (C1) 11–2 +821 | Tyler Creviston (C16) 10–3 +790 | |||||||||
| Division C Round 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tim Thielmann (C7) 10–3 +478 | Jane Bissonnette (C5) 9–4 +719 | |||||||||
| Division C Round 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tony Verma (C14) 8–5 −71 | Maureen Morris (C8) 7½–5½ +250 | |||||||||
| Division C Round 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Carol Anderson (C20) 7½–5½ +17 | Dion Saldanha (C2) 7–6 +140 | |||||||||
| Division C Round 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stuart Craig (C4) 7–6 +114 | Maureen Clifford (C11) 7–6 +98 | |||||||||
| Division C Round 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Richard Craig (C3) 7–6 +29 | Betsy Chai (C10) 7–6 −102 | |||||||||
| Division C Round 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troy Millington (C13) 7–6 −110 | George Bissonnette (C12) 7–6 −242 | |||||||||
| Division C Round 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ruth Nabi (C17) 6½–6½ +67 | Marilyn Batchelor (C19) 6–7 +158 | |||||||||
| Division C Round 14 | Score | Initials | Score | Initials | Spread | |||||
| Lilia Murnane (C6) 6–7 +74 | Shirley Simon (C21) 6–7 −197 | |||||||||
| Division C Round 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Inae Bloom (C18) 4–9 −303 | Allan Carruthers (C15) 4–9 −517 | |||||||||
| Division C Round 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pat Potter (C22) 3–10 −631 | Ruth Haywood (C23) 3–10 −634 | |||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.