Back to round index.
| Division C Round 13 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Marilyn Batchelor (C19) 5–7 +108 | |||||||
| Division C Round 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Creviston (C16) 10–2 +973 | Dion Saldanha (C2) 6–6 −43 | |||||||||
| Division C Round 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Bray (C1) 10–2 +681 | Stuart Craig (C4) 7–5 +254 | |||||||||
| Division C Round 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tim Thielmann (C7) 9–3 +464 | Carol Anderson (C20) 7½–4½ +31 | |||||||||
| Division C Round 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jane Bissonnette (C5) 8–4 +458 | Shirley Simon (C21) 6–6 +64 | |||||||||
| Division C Round 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tony Verma (C14) 8–4 −34 | Maureen Clifford (C11) 6–6 +61 | |||||||||
| Division C Round 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Maureen Morris (C8) 6½–5½ +204 | Lilia Murnane (C6) 6–6 +120 | |||||||||
| Division C Round 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Richard Craig (C3) 6–6 −83 | Allan Carruthers (C15) 4–8 −405 | |||||||||
| Division C Round 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troy Millington (C13) 6–6 −120 | Inae Bloom (C18) 4–8 −293 | |||||||||
| Division C Round 13 | Score | Initials | Score | Initials | Spread | |||||
| Betsy Chai (C10) 6–6 −199 | Pat Potter (C22) 3–9 −534 | |||||||||
| Division C Round 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| George Bissonnette (C12) 6–6 −423 | Sunshine Gudlaugson (C9) 5½–6½ −117 | |||||||||
| Division C Round 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ruth Nabi (C17) 5½–6½ +3 | Ruth Haywood (C23) 3–9 −570 | |||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.